Sign In | Join Free | My udpf.com |
|
Brand Name : ACKO
Model Number : D7A1X-10/16
Certification : CE ISO
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T
Supply Ability : 100 sets per week
Delivery Time : 7-14 working days
Packaging Details : standard sea worthy packing
Body : Cast lron,Ductile lron,Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L
Disc : Ductile lron Coated by Nylon,Ductile lron Coated by Nickel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316l,Duplex Stainless Steel,Aluminum Bronze
Seat : EPDM,NBR,PTFE,Wear-resistant EPDM,High-temperature EPDM,Fluorine Rubber,Silicon rubber
Stem : Carbon Steel 45#,Stainess Steel 416,Stainless Steel 304,Stainless Steel 316
apply : industry
Nominal Pressure : PN1.0-16MPa
Applicable medium : Water、Sea water、Sewage、Oil、Air、Food、Weak acid and soda etc.
Wafer Type Handled Butterfly Valve With Back Seat
Material of main parts
Part name | Materials |
Body | HT200,QT450,WCB,Stainless steel |
Disc | QT450,QT450,304,316,316L,QT450 Nickel Plating, QT450 Nylon Plating, Albronze,SS304,SS316,SS316L,Duplex Stainless Steel etc |
Seat | EPDM,NBR,PTFE,EPDM,EPDM,NBR,PTFE,Wear/heat-resistant EPDM,Silicon rubber,VITON |
Stem | 45#,416,304,316Carbon Steel 45#,SS416,SS304,SS316 |
Products Mcdel | D7A1X-10/16 |
Nominal Diameter(mm) | DN32-DN200 |
Nominal Pressure(MPa) | PN1.0-16MPa |
Applicable medium | Fresh water,Sea water,Sewage,Air,Food,Weak acid alkali and Salt etc. |
Applicable temperature | -10~110℃ |
Main contour and connection size
Main contour and connection size | Unit:mm | |||||||
Size | n-Ød | ØD | H1 | H2 | L | L1 | L2 | Kg |
DN32 | 4-14 | 85 | 142 | 52 | 32 | 30 | 142 | 1.14 |
4-18 | 100 | |||||||
DN40 | 4-22 | 106 | 173 | 71 | 33.5 | 30 | 176 | 2.00 |
DN50 | 4-22 | 123 | 183 | 70 | 42 | 32 | 176 | 2.50 |
DN65 | 4-22 | 142 | 196 | 80 | 45 | 47 | 176 | 2.90 |
DN80 | 4-23 | 154.5 | 208 | 94 | 45 | 65 | 176 | 3.50 |
4-23 | 154.5 | |||||||
DN100 | 4-27 | 183 | 232 | 108 | 52.1 | 91 | 215 | 5.10 |
DN125 | 4-25 | 212.5 | 252 | 122 | 55 | 112 | 260 | 6.60 |
DN150 | 4-24 | 240 | 272 | 134 | 56 | 146 | 260 | 8.40 |
DN200 | 4-24 | 295 | 305 | 167 | 61 | 194 | 260 | 13.13 |
![]() |
Ductile Lron / Stainless Steel 316L Wafer Type Butterfly Valve DN40-DN150 Lug Type Images |